Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
CD274, also known as B7-H1 and PD-L1, is a 40 kD type I transmembrane protein and a member of the B7 family within the immunoglobulin receptor superfamily. It is expressed on T cells, B cells, NK cells, dendritic cells, IFN-γ activated endothelial cells, and monocytes.
| Catalog | IV0101 |
| Product Name | InVivoPro Anti-Mouse PD-L1(B7-H1, CD274) in vivo antibody, Clone 10F.9G2 |
| Size | 1mg/5mg/25mg/50mg/100mg |
| Isotype | Rat IgG2b κ |
| Clone | 10F.9G2 |
| Target | PD-L1 |
| Other Names | Programmed cell death ligand 1,B7-H1,CD274,PD-L1 |
| Isotype Control Catalog Code | IV0106 or Rat IgG2b Isotype Control |
| Dilution Buffer | PBS, pH 7.2, contains no stabilizers or preservatives |
| Reactivity | Mouse |
| Host Species | Rat |
| How much antibody to use in vivo | 200-500 μg per mouse; or 10 mg/kg. This range is based off the most recent publication data using the 10F.9G2 clone in vivo. Each investigator should determine their own optimal working dilution for specific applications. |
| Background | CD274, also known as B7-H1 and PD-L1, is a 40 kD type I transmembrane protein and a member of the B7 family within the immunoglobulin receptor superfamily. It is expressed on T cells, B cells, NK cells, dendritic cells, IFN-γ activated endothelial cells, and monocytes. |
| Applications | In vivo PD-L1 blocked |
| Purification | protein A or G |
| Storage | This antibody is stable for at least 2 months when stored at 2-8°C. For long term storage, aliquot in working volumes without diluting and store at -20°C or -80°C. Avoid repeated freeze thaw cycles. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS Buffer, PH 7.2, with no carrier protein, or preservatives. |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg, by the LAL method |
| Purity | 99% |
Dahan, Rony et al. "FcγRs Modulate the Anti-tumor Activity of Antibodies Targeting the PD-1/PD-L1 Axis.",Cancer cell 28.3 (2015): 285-95.
Dovedi, Simon J. et al. "Fractionated Radiation Therapy Stimulates Antitumor Immunity Mediated by Both Resident and Infiltrating Polyclonal T-Cell Populations when Combined with Pd-1 Blockade",Clinical Cancer Research 23.18 (2017): 5514-5526.







