Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
This non-therapeutic biosimilar, using Tislelizumab’s variable regions, is ideal for research. It binds human PD-1 (CD279, a 50-55 kDa receptor regulating T-cell activation/peripheral tolerance). PD-L1 overexpression in tumors reduces CD8 T-cell lysis. Structurally modified Tislelizumab has high PD-1 affinity (Kd 0.15nmol/L), >90% PD-1 occupancy at 5mg/kg, and preliminary anti-solid tumor effects.
| Product Name | BioSIM anti-Human PD-1/CD279 Antibody (Tislelizumab Biosimilar), Research Grade |
| Size | 1mg/5mg |
| Isotype | / |
| Target | PD-1/CD279 |
| Other Names | BGB-A317, CAS: 1858168-59-8 |
| CAS | 1858168-59-8 |
| Reactivity | Human |
| Host Species | Humanized |
| Background | This non-therapeutic biosimilar, using Tislelizumab’s variable regions, is ideal for research. It binds human PD-1 (CD279, a 50-55 kDa receptor regulating T-cell activation/peripheral tolerance). PD-L1 overexpression in tumors reduces CD8 T-cell lysis. Structurally modified Tislelizumab has high PD-1 affinity (Kd 0.15nmol/L), >90% PD-1 occupancy at 5mg/kg, and preliminary anti-solid tumor effects. |
| Applications | ELISA, FACS, Functional assay, Research in vivo |
| Purification | Protein A/G |
| Storage | To ensure appropriate storage, Please avoid repeated freeze thaw cycles. Keep the product at 4°C for short-term needs (1–2 weeks); Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS, pH 7.4, contains no stabilizers or preservatives |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg |
| Purity | 99% |







