Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
This non-therapeutic biosimilar has the same variable regions as Atibuclimab (a chimeric mAb with murine variable regions and human IgG4 Fc), ideal for research. It targets CD14 (a key innate immune PAMP-detecting receptor, LPS co-receptor, expressed on monocytes/macrophages), blocks CD14-LPS interaction to reduce TLR4 activation and inflammation, fitting for studying CD14 signaling, innate immunity, etc.
| Product Name | BioSIM anti-Human CD14 Antibody (Atibuclimab Biosimilar), Research Grade |
| Size | 1mg/5mg |
| Isotype | IgG4-kappa |
| Target | CD14 |
| Other Names | 28C5, termedIC14, CAS: 2417175-94-9 |
| CAS | 2417175-94-9 |
| Reactivity | Human |
| Host Species | Chimeric |
| Background | This non-therapeutic biosimilar has the same variable regions as Atibuclimab (a chimeric mAb with murine variable regions and human IgG4 Fc), ideal for research. It targets CD14 (a key innate immune PAMP-detecting receptor, LPS co-receptor, expressed on monocytes/macrophages), blocks CD14-LPS interaction to reduce TLR4 activation and inflammation, fitting for studying CD14 signaling, innate immunity, etc. |
| Applications | ELISA, FACS, Functional assay, Research in vivo |
| Purification | Protein A/G |
| Storage | To ensure appropriate storage, Please avoid repeated freeze thaw cycles. Keep the product at 4°C for short-term needs (1–2 weeks); Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS, pH 7.4, contains no stabilizers or preservatives |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg |
| Purity | 99% |







