Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
This non-therapeutic Denosumab biosimilar, sharing the same variable regions as the therapeutic version, suits research use. It binds human RANKL (also CD254/TRANCE, a 35 kDa TNF superfamily type II membrane protein) expressed on activated T lymphocytes (lung, thymus, lymph nodes) and osteoclasts. RANKL regulates T cell-dendritic cell interactions and is key for osteoclast differentiation; Denosumab inhibits RANKL to reduce osteoclast development.
| Product Name | BioSIM anti-Human RANKL Antibody (Denosumab Biosimilar), Research Grade |
| Size | 1mg/5mg |
| Isotype | IgG2-kappa |
| Target | RANKL |
| Other Names | AMG162, CAS: 615258-40-7 |
| CAS | 615258-40-7 |
| Reactivity | Human |
| Host Species | Human |
| Background | This non-therapeutic Denosumab biosimilar, sharing the same variable regions as the therapeutic version, suits research use. It binds human RANKL (also CD254/TRANCE, a 35 kDa TNF superfamily type II membrane protein) expressed on activated T lymphocytes (lung, thymus, lymph nodes) and osteoclasts. RANKL regulates T cell-dendritic cell interactions and is key for osteoclast differentiation; Denosumab inhibits RANKL to reduce osteoclast development. |
| Applications | ELISA, FACS, Functional assay, Research in vivo |
| Purification | Protein A/G |
| Storage | To ensure appropriate storage, Please avoid repeated freeze thaw cycles. Keep the product at 4°C for short-term needs (1–2 weeks); Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS, pH 7.4, contains no stabilizers or preservatives |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg |
| Purity | 99% |







