Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
This non-therapeutic biosimilar uses Infliximab’s variable regions, ideal for research. It binds human TNFα (a multifunctional proinflammatory cytokine—soluble/membrane-bound, TNF superfamily, receptors TNFR1/TNFR2). TNFα, mainly from macrophages, aids key biological processes; its dysregulation links to diseases. Infliximab blocks TNFα-receptor interaction, downregulating autoimmune-related inflammation.
| Product Name | BioSIM anti-Human TNF-α Antibody (Infliximab Biosimilar), Research Grade |
| Size | 1mg/5mg |
| Isotype | IgG1-kappa |
| Target | TNF-α |
| Other Names | TA-650, cA2, CAS: 170277-31-3 |
| CAS | 170277-31-3 |
| Reactivity | Human |
| Host Species | Chimeric |
| Background | This non-therapeutic biosimilar uses Infliximab’s variable regions, ideal for research. It binds human TNFα (a multifunctional proinflammatory cytokine—soluble/membrane-bound, TNF superfamily, receptors TNFR1/TNFR2). TNFα, mainly from macrophages, aids key biological processes; its dysregulation links to diseases. Infliximab blocks TNFα-receptor interaction, downregulating autoimmune-related inflammation. |
| Applications | ELISA, FACS, Functional assay, Research in vivo |
| Purification | Protein A/G |
| Storage | To ensure appropriate storage, Please avoid repeated freeze thaw cycles. Keep the product at 4°C for short-term needs (1–2 weeks); Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS, pH 7.4, contains no stabilizers or preservatives |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg |
| Purity | 99% |







