Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
The IK22/5 monoclonal antibody reacts with mouse RANKL(receptor activator of nuclear factor kappa-B ligand) also knownas CD254 and TRANCE (TNF-related activation-induced cytokine). RANKL is a 35 kDa type II membrane protein that belongsto the TNF superfamily. RANKL is expressed on activated T lymphocytes in the lung, thymus, and lymph nodes and onosteoclasts. RANKL has been implicated in the regulation of T cell and dendritic cell interactions as well as osteoclastdifferentiation. Additionally, RANKL was found to be critical for osteoclast differentiation.
| Catalog | IV0133 |
| Product Name | InVivoPro Anti-Mouse RANKL(CD254) in vivo antibody,Clone IK22/5 |
| Size | 1mg/5mg/25mg/50mg/100mg |
| Isotype | Rat IgG2a κ |
| Clone | IK22/5 |
| Target | RANKL |
| Other Names | RANKL,CD254, receptor activator of nuclear factor kappa-B ligand |
| Isotype Control Catalog Code | IV0105 or Rat IgG2a Isotype Control |
| Dilution Buffer | PBS, pH 7.2, contains no stabilizers or preservatives |
| Reactivity | Mouse |
| Host Species | Rat |
| How much antibody to use in vivo | Each investigator should determine their own optimal working dilution for specific applications. |
| Background | The IK22/5 monoclonal antibody reacts with mouse RANKL(receptor activator of nuclear factor kappa-B ligand) also knownas CD254 and TRANCE (TNF-related activation-induced cytokine). RANKL is a 35 kDa type II membrane protein that belongsto the TNF superfamily. RANKL is expressed on activated T lymphocytes in the lung, thymus, and lymph nodes and onosteoclasts. RANKL has been implicated in the regulation of T cell and dendritic cell interactions as well as osteoclastdifferentiation. Additionally, RANKL was found to be critical for osteoclast differentiation. |
| Applications | In vivo RANKL blockade |
| Purification | protein A or G |
| Storage | This antibody is stable for at least 2 months when stored at 2-8°C. For long term storage, aliquot in working volumes without diluting and store at -20°C or -80°C. Avoid repeated freeze thaw cycles. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS Buffer, PH 7.2, with no carrier protein, or preservatives. |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg, by the LAL method |
| Purity | 99% |







